
Kiturile seismice Gripple
Kiturile de consolidare antiseismică pe bază de șufe Gripple au fost elaborate special pentru a asigura și consolida echipamente (unități de ventilare și încălzire, pompe, etc.) și componente (tubulaturi HVAC, jgheaburi electrice și țevi) din interiorul clădirilor pentru a reduce posibilele daune survenite într-un eveniment seismic.
Sistemul antiseismic Gripple este ideal pentru consolidarea componentelor și al echipamentelor care sunt esențiale pentru păstrarea funcțiilor vitale ale unei construcții în eventualitatea unui seism, precum sistemele de stingere ale incendiilor, de desfumare sau traseele electrice de emergență.
Kiturile Seismice Gripple au următoarele avantaje:
-
Sisteme complete pre-proiectate
-
Nu necesită tăiere în șantier
-
De până la 10 ori mai rapid de montat decât alte metode
-
Nu necesită unelte
-
Kituri codate pe culori ușor de identificat
-
Aplicabile pentru instalații noi dar și pre existente
-
Se pot utiliza în diferite configurații (transversal, longitudinal, în 4 direcții)
-
Soluție verificată și conformă SMACNA
Kiturile complete includ șufele cu terminațiile pre atașate, ecusonul colorat de identificare, lacătul Seismic Gripple și montantul standard sau retrofit.
Kiturile sunt disponibile în 4 mărimi:
Kit | Culoare | Efort maxim (kg) |
GS10 | ROȘU | 180 |
GS12 | VERDE | 429 |
GS19 | GALBEN | 1027 |
GS25 | MOV | 1619 |
Componentele kiturilor Seismice Gripple:
Există patru mărimi de kit Seismic Gripple, fiecare cu propria sa capacitate de încărcare sigură, lungimi de șufă, terminații pre-atașate și montanți. Ca parte a serviciilor noastre, Gripple se va asigura că prinderile seismice îndeplinesc cerințele de proiectare seismică ale componentelor nestructurale în ceea ce privește sarcinile de lucru și tipurile de conexiuni.
Seturile complete includ următoarele componente:

1 |
Șufa Seismică Gripple
Șufă seismică Gripple pre-întinsă cu limite de rupere certificate. Disponibilă la lungimi de 3, 4.5 și 6 m.
2 |
Terminația
E = ochet 45°
S = montant standard
DS = montant standard dublu
3 |
Ecusonul colorat de identificare
Ecuson colorat pre asamblat și atașat de șufă pentru o mai ușoară identificare și verificare al diametrului șufei în șantier.
GS10 = Roșu GS12 = Verde GS19 = Galben GS25 = Mov
4 |
Lacătele Seismice Gripple
GS10
GS12
GS19
GS25
5 |
Montanții adiționali
Standard sau Retrofit în configurație Single sau Dublu.
Montant Standard
Montant Retrofit
Lacăt Seismic Gripple
Mărimea Lacătului | Dimensiuni (mm) |
Construcția Șufei | ||
A | B | C | ||
GS10 (șufă 2 mm) | 28,7 | 85,4 | 13,3 | 7 x 7 |
GS12 (șufă 3 mm) | 28,7 | 85,4 | 13,3 | 7 x 7 |
GS19 (șufă 5 mm) | 34,5 | 95,3 | 14,3 | 7 x 19 |
GS25 (șufă 6 mm) | 43,5 | 114,2 | 18,0 | 7 x 19 |
Terminație Ochet 45°
Mărimea Ochetului | Dimensiuni (mm) |
|||
A | B | C | D Ø | |
GSE4 | 25,4 | 52 | 3,2 | 11,1 |
Montant Standard
Montant Standard | Dimensiuni (mm) |
||||
A | B | C Ø | D Ø | E | |
GSS4 | 40 | 40 | 20 | 12,5 | 4 |
GSS5 | 42 | 42 | 21 | 15 | 4 |
GSS6 | 42 | 42 | 21 | 17,5 | 4 |
GSS8 | 47 | 47 | 23,5 | 20,5 | 4 |
GSS10 | 54 | 54 | 27 | 28,5 | 4 |
Montant Retrofit
Montant Retrofit | Dimensiuni (mm) |
||||||
A | B | C | D | E | F | G | |
GSR4 | 98 | 63,5 | 50 | 13 | 31,5 | 18,5 | 6 |
GSR5 | 100 | 67 | 50 | 15 | 32,5 | 17,5 | 6 |
GSR6 | 100 | 67 | 50 | 17,1 | 32,5 | 17,5 | 6 |
GSR8 | 111 | 76,5 | 60 | 20,8 | 35,5 | 21 | 6 |
GSR10 | 120 | 85,5 | 60 | 26,6 | 39 | 21 | 6 |
Identificarea Codurilor Kiturilor Seismice
Mărimea Kitului | Lungime (m) |
Terminație | Montant | Mărime Atașament Structural (mm) | Cod Produs |
GS10 180 kg |
3 | Ochet 45° | Standard | M10 | GS10X-10E4-S4 |
Standard | M12 | GS10X-10S5-S5 | |||
Ochet 45° | Retrofit | M10 | GS10X-10E4-R4 | ||
Standard | M12 | GS10X-10S5-R5 | |||
4,5 | Ochet 45° | Standard | M10 | GS10X-15E4-S4 | |
Standard | M12 | GS10X-15S5-S5 | |||
Ochet 45° | Retrofit | M10 | GS10X-15E4-R4 | ||
Standard | M12 | GS10X-15S5-R5 | |||
6 | Ochet 45° | Standard | M10 | GS10X-20E4-S4 | |
Standard | M12 | GS10X-20S5-S5 | |||
Ochet 45° | Retrofit | M10 | GS10X-20E4-R4 | ||
Standard | M12 | GS10X-20S5-R5 |
GS12 429 kg |
3 | Ochet 45° | Standard | M10 | GS12X-10E4-S4 |
Standard | M12 | GS12X-10S5-S5 | |||
Ochet 45° | Retrofit | M10 | GS12X-10E4-R4 | ||
Standard | M12 | GS12X-10S5-R5 | |||
4,5 | Ochet 45° | Standard | M10 | GS12X-15E4-S4 | |
Standard | M12 | GS12X-15S5-S5 | |||
Ochet 45° | Retrofit | M10 | GS12X-15E4-R4 | ||
Standard | M12 | GS12X-15S5-R5 | |||
6 | Ochet 45° | Standard | M10 | GS12X-20E4-S4 | |
Standard | M12 | GS12X-20S5-S5 | |||
Ochet 45° | Retrofit | M10 | GS12X-20E4-R4 | ||
Standard | M12 | GS12X-20S5-R5 |
GS19 1027 kg |
3 | Standard | Standard | M10 | GS19X-10E4-S4 |
M12 | GS19X-10S5-S5 | ||||
M14 | GS19X-10S6-S6 | ||||
M18 | GS19X-10S8-S8 | ||||
Standard | Retrofit | M10 | GS19X-10E4-R4 | ||
M12 | GS19X-10S5-R5 | ||||
M14 | GS19X-10S6-R6 | ||||
M18 | GS19X-10S8-R8 | ||||
4,5 | Standard | Standard | M10 | GS19X-15E4-S4 | |
M12 | GS19X-15S5-S5 | ||||
M14 | GS19X-15S6-S6 | ||||
M18 | GS19X-15S8-S8 | ||||
Standard | Retrofit | M10 | GS19X-15E4-R4 | ||
M12 | GS19X-15S5-R5 | ||||
M14 | GS19X-15S6-R6 | ||||
M18 | GS19X-15S8-R8 | ||||
6 | Standard | Standard | M10 | GS19X-20E4-S4 | |
M12 | GS19X-20S5-S5 | ||||
M14 | GS19X-20S6-S6 | ||||
M18 | GS19X-20S8-S8 | ||||
Standard | Retrofit | M10 | GS19X-20E4-R4 | ||
M12 | GS19X-20S5-R5 | ||||
M14 | GS19X-20S6-R6 | ||||
M18 | GS19X-20S8-R8 |
GS25 1619 kg |
3 | Standard Dublu | Standard Dublu | M14 | GS25X-10DS6-DS6 |
M18 | GS25X-10DS8-DS8 | ||||
M24 | GS25X-10DS10-DS10 | ||||
Standard Dublu | Retrofit Dublu | M14 | GS12X-10DS6-DR6 | ||
M18 | GS12X-10DS8-DR8 | ||||
M24 | GS12X-10DS10-DR10 | ||||
4,5 | Standard Dublu | Standard Dublu | M14 | GS12X-15DS6-DS6 | |
M18 | GS12X-15DS8-DS8 | ||||
M24 | GS25X-15DS10-DS10 | ||||
Standard Dublu | Retrofit Dublu | M14 | GS12X-15DS6-DR6 | ||
M18 | GS12X-15DS8-DR8 | ||||
M24 | GS12X-15DS10-DR10 | ||||
6 | Standard Dublu | Standard Dublu | M14 | GS12X-20DS6-DS6 | |
M18 | GS12X-20DS8-DS8 | ||||
M24 | GS25X-20DS10-DS10 | ||||
Standard Dublu | Retrofit Dublu | M14 | GS12X-20DS6-DR6 | ||
M18 | GS12X-20DS8-DR8 | ||||
M24 | GS12X-20DS10-DR10 |